| Drive | Stock no. | DIN | Description | Length |
| | | | | mm |
| 1/4" | M140036-C | | 1/4" female: 3/8" male adaptor without hole | 25 |
| 1/4" | M140037 | | 1/4" male: 1/4" hex adaptor without hole | 25 |
| 1/4" | M380035-C | 3123A | 3/8" female: 1/4" male adaptor with hole | 25.4 |
| 3/8" | M380036-C | 3123A | 3/8" female: 1/2" male adaptor with hole | 36 |
| 3/8" | M380037 | | 3/8" male: 1/4" hex adaptor without hole | 32 |
| 1/2" | M120036-C | 3123A | 1/2" female: 3/8" male adaptor with hole | 39.5 |
| 1/2" | M120037-C | 3123A | 1/2" female: 3/4" male adaptor with hole | 39.5 |
| 3/4" |
M340085-C | | 3/4" female: 1" male adaptor without hole | 62 |
| 3/4" |
M340086-C | 3123A | 3/4" female: 1/2" male adaptor without hole | 40 |
| 1" | M110030 | | 1" drive T bar adaptor with hole | 82 |
| |
|
|
|
|